Grassi Gabriele
Gabriele Grassi
Staff/Student ID number:
9480
Title:
Prof.
Phone:
0403993227
Email:
Position:
Full professor
Field:
Clinical Biochemistry and Clinical Molecular Biology
Activities:
Department's Board - Member
Boards of Studies - Member
Teaching staff - Teaching staff
Research Group - Member
| Programme Description | Position |
|---|---|
| Medicine | Boards of Studies - Member |
| SSM09 - EMERGENCY MEDICINE | Boards of Studies - Member |
| SSM13 - ORTHOPAEDICS AND TRAUMATOLOGY | Boards of Studies - Member |
| SSM19 - DIGESTIVE DISEASES | Boards of Studies - Member |
| SSM20 - SPORTS MEDICINE AND EXERCISE | Boards of Studies - Member |
| SSM23 - DISEASES OF THE RESPIRATORY SYSTEM | Boards of Studies - Member |
| SSM10 - INTERNAL MEDICINE | Boards of Studies - Member |
| SSM18 - MEDICAL GENETICS | Boards of Studies - Member |
| SSM22 - MEDICAL GENETICS | Boards of Studies - Member |
| SSM12 - OPHTHALMOLOGY | Boards of Studies - Member |
| SSM24 - PHARMACOLOGY AND CLINICAL TOXICOLOGY | Boards of Studies - Member |
| SST01 - MICROBIOLOGY AND VIROLOGY | Boards of Studies - Member |
| SSM15 - PEDIATRICS | Boards of Studies - Member |
| SSM26 - HYGIENE AND PREVENTIVE MEDICINE | Boards of Studies - Member |
| SSM25 - ENDOCRINOLOGY AND DISEASES OF METABOLISM | Boards of Studies - Member |
| SSM29 - HEMATOLOGY | Boards of Studies - Member |
| SSM32 - PATHOLOGICAL ANATOMY | Boards of Studies - Member |
Research Groups
| Research Project | Position | Status of Research Project |
|---|---|---|
| Un nuovo approccio molecolare alla fibrosi epatica | Research projects - Scientific Actor; | Active |
| Programma Regionale FSE+ FVG - Programmazione 2021/2027 - Priorità 2 Istruzione e formazione – PPO 2023 - Programma specifico n. 22/23 - Sostegno all'alta formazione del sistema universitario regionale - Linea C 'Assegni di ricerca' – Sportello 2024 | Research projects - Scientific Actor; | Active |
| Sviluppo di un software di raccolta ed elaborazione di dati di risonanza magnetica nucleare a basso campo per il monitoraggio della funzionalità polmonare e dell'infiammazione nei pazienti con fibrosi cistica, BPCO, NBFC e asma | Research projects - Scientific Actor; | Active |
| Gender Effects on Nutritional and Endocrine Regulation of Muscle Atrophy and Functions in Experimental Bed Rest as Microgravity Analogue | Research projects - Participant; | Active |
Last update: 12-19-2025 - 20:30