Cova Maria Assunta
Maria Assunta Cova
Staff/Student ID number:
4410
Title:
Prof.
Phone:
0403994372
Fax:
040910921
Email:
Position:
Full professor
Field:
Imaging and Radiotherapy
Activities:
Executive Board - Member
Department's Board - Member
Boards of Studies - Member
Teaching staff - Teaching staff
Research Group - Member
Programme Description | Position |
---|---|
Medicine | Boards of Studies - Member |
Boards of Studies - Member | |
Boards of Studies - Member | |
SSM07 - CARDIOVASCULAR DISEASE | Boards of Studies - Member |
SSM01 - ANESTHESIA, INTENSIVE CARE AND PAIN THERAPY | Boards of Studies - Member |
SSM03 - PLASTIC, RECONSTRUCTIVE AND AESTHETIC SURGERY | Boards of Studies - Member |
SSM14 - EAR, NOSE AND THROAT SURGERY | Boards of Studies - Member |
SSM06 - GYNAECOLOGY AND OBSTETRICS | Boards of Studies - Member |
SSM11 - FORENSIC MEDICINE | Boards of Studies - Member |
SSM05 - GERIATRICS | Boards of Studies - Member |
SSM16 - RADIOLOGY | Boards of Studies - Member |
SSM02 - GENERAL SURGERY | Boards of Studies - Member |
SSM09 - EMERGENCY MEDICINE | Boards of Studies - Member |
SSM12 - OPHTHALMOLOGY | Boards of Studies - Member |
SSM13 - ORTHOPAEDICS AND TRAUMATOLOGY | Boards of Studies - Member |
SSO02 - PEDIATRIC DENTISTRY | Boards of Studies - Member |
SSO03 - ORTHODONTICS | Boards of Studies - Member |
SSM15 - PEDIATRICS | Boards of Studies - Member |
SSM08 - OCCUPATIONAL MEDICINE | Boards of Studies - Member |
SSM21 - NEUROLOGY | Boards of Studies - Member |
SSM20 - SPORTS MEDICINE AND EXERCISE | Boards of Studies - Member |
SSM23 - DISEASES OF THE RESPIRATORY SYSTEM | Boards of Studies - Member |
SSM10 - INTERNAL MEDICINE | Boards of Studies - Member |
SSM19 - DIGESTIVE DISEASES | Boards of Studies - Member |
M226 - ONCOPLASTIC BREAST SURGERY | Boards of Studies - Member |
SSM28 - INFECTIOUS AND TROPICAL DISEASES | Boards of Studies - Member |
SSM25 - ENDOCRINOLOGY AND DISEASES OF METABOLISM | Boards of Studies - Member |
Research Groups
Research Group | Research Area | Research Strand |
---|---|---|
Gruppo di Ricerca su Tecniche di Imaging Avanzato |
Research Project | Position | Status of Research Project |
---|---|---|
COVA RESIDUI 2011: 60%, TOSH. | Research projects - Financial Actor; | Closed |
CONTRIBUTO COMITATO SCIENTIFICO ADVANCED | Research projects - Financial Actor; | Closed |
Last update: 12-27-2024 - 20:30