Merlo Marco
Marco Merlo
Staff/Student ID number:
12402
Title:
Prof.
Email:
Position:
Associate professor
Field:
Cardiovascular Diseases
Activities:
Department's Board - Member
Academic Board - Member
Boards of Studies - Coordinator
Boards of Studies - Member
Doctoral Studies Boards - Member
Doctoral Studies Boards - External Expert
Teaching staff - Teaching staff
Research Group - Member
| Programme Description | Position |
|---|---|
| Physiotherapy | Boards of Studies - Member |
| PHD08 - REPRODUCTION AND DEVELOPMENTAL SCIENCES - CYCLE XXXIV | Doctoral Studies Boards - External Expert |
| SSM07 - CARDIOVASCULAR DISEASE | Boards of Studies - Member |
| PHD08 - REPRODUCTION AND DEVELOPMENTAL SCIENCES - CYCLE XXXV | Doctoral Studies Boards - External Expert |
| SSM20 - SPORTS MEDICINE AND EXERCISE | Boards of Studies - Member |
| PHD08 - REPRODUCTION AND DEVELOPMENTAL SCIENCES - CYCLE XXXVI | Doctoral Studies Boards - Member |
| PHD08 - REPRODUCTION AND DEVELOPMENTAL SCIENCES - CYCLE XXXVII | Doctoral Studies Boards - External Expert |
| ME05 - NURSING AND MIDWIFERY SCIENCES | Boards of Studies - Member |
| PHD08 - REPRODUCTION AND DEVELOPMENTAL SCIENCES - CYCLE XXXVIII | Doctoral Studies Boards - Member |
| DR16 - PERSONALIZED MEDICINE AND INNOVATIVE THERAPIES - CYCLE XXXIX | Doctoral Studies Boards - Member |
| Medicine | Boards of Studies - Coordinator |
| M232 - CLINICAL MANAGEMENT OF CARDIOMYOPATHIES | Boards of Studies - Member |
| Boards of Studies - Member | |
| Boards of Studies - Member | |
| M231 - SLEEP RESPIRATORY DISORDERS | Boards of Studies - Member |
Research Groups
| Research Project | Position | Status of Research Project |
|---|---|---|
| Contributo per assegno di ricerca Amiloidosi Cardiaca | Research projects - Scientific Actor; | Active |
| National Center for Gene Therapy and Drug Based on RNA Technology - ATTIVITA' NON RENDICONTABILI | Research projects - Participant; | Active |
| Erogazione liberale a sostegno della ricerca nell'ambito dell'amiloidosi – Associazione Amici del Cuore | Research projects - Financial Actor; | Active |
| National Center for Gene Therapy and Drug Based on RNA Technology | Research projects - Participant; | Active |
| Role of cardiovascular imaging in the early diagnosis of hypertrophic cardiomyopathy in women | Research projects - Scientific Actor; | Active |
Last update: 10-22-2025 - 20:30