Palmisano Silvia
Silvia Palmisano
Staff/Student ID number:
12576
Title:
Prof.
Phone:
0403994204
Email:
Position:
Associate professor
Field:
General Surgery
Activities:
Department's Board - Member
Academic Board - Member
Boards of Studies - Coordinator
Boards of Studies - Member
Teaching staff - Teaching staff
Research Group - Member
| Programme Description | Position |
|---|---|
| Medicine | Boards of Studies - Member |
| SSM13 - ORTHOPAEDICS AND TRAUMATOLOGY | Boards of Studies - Member |
| SSM05 - GERIATRICS | Boards of Studies - Member |
| SSM16 - RADIOLOGY | Boards of Studies - Member |
| SSM02 - GENERAL SURGERY | Boards of Studies - Member |
| Nursing | Boards of Studies - Coordinator |
| SSM09 - EMERGENCY MEDICINE | Boards of Studies - Member |
| SSM19 - DIGESTIVE DISEASES | Boards of Studies - Member |
| SSM07 - CARDIOVASCULAR DISEASE | Boards of Studies - Member |
| SST01 - MICROBIOLOGY AND VIROLOGY | Boards of Studies - Member |
| ME05 - NURSING AND MIDWIFERY SCIENCES | Boards of Studies - Member |
| M211 - CLINICAL NUTRITION, DIABETES AND METABOLISM: PHYSIOLOGICAL PATHOLOGY AND MULTIDISCIPLINARY MANAGEMENT | Boards of Studies - Member |
| M231 - SLEEP RESPIRATORY DISORDERS | Boards of Studies - Member |
| SSM11 - FORENSIC MEDICINE | Boards of Studies - Member |
Research Groups
| Research Project | Position | Status of Research Project |
|---|---|---|
| fondi FRA 2014 (CdA dd. 19.12.2014)Identification and validation of serum biomarkers for the diagnosis and prognosis of fatty liver disease in obese patients eligible for bariatric surgery | Research projects - Financial Actor; | Closed |
| Piattaforma transfrontaliera per una efficiente gestione delle biobanche | Research projects - Scientific Actor; | Active |
| Dissecting the role of the alternative splicing factor NOVA 2 in tumor angiogenesis | Research projects - Supporto amministrativo; | Active |
Last update: 10-24-2025 - 20:30
Elenchi di link alle pagine create in autonomia dal Dipartimento e non presenti nell'albero del menu.